Market | Last Price | Change |
---|
BGG/BTC | 0.0000000100 | 0.00% |
ETH/BTC | 0.065100 | +0.15% |
XRP/BTC | 0.00010000 | 0.00% |
LTC/BTC | 0.003101 | -43.62% |
NEO/BTC | 0.001099 | -1.79% |
LTC/ETH | 0.098000 | -2.00% |
BGG/USDT | 0.000500 | 0.00% |
BTC/USDT | 22000.00 | +3.68% |
ETH/USDT | 1000.00 | -35.69% |
XRP/USDT | 200.0000 | +153.16% |
LTC/USDT | 225.00 | 0.00% |
NEO/USDT | 500.00 | +4470.38% |
Time | Unit Price | Trade Size |
---|
24hr change
24hr high
24hr low
24hr volume
Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
---|
Please Sign in or Create account |
Unit Price | Market Size | Total | |
---|---|---|---|
0.0000000590 | 2000.65 | 0.0001180384 | |
0.0000000578 | 13930.23 | 0.0008051673 | |
0.0000000552 | 5000.88 | 0.0002760486 | |
0.0000000530 | 7438.00 | 0.0003942140 | |
0.0000000529 | 402030.20 | 0.0212673976 | |
0.0000000503 | 28932.00 | 0.0014552796 | |
0.0000000500 | 224344.86 | 0.0112172430 | |
0.0000000492 | 323829.00 | 0.0159323868 | |
0.0000000468 | 26290.18 | 0.0012303804 | |
0.0000000460 | 50000.00 | 0.0023000000 | |
0.0000000459 | 232903.00 | 0.0106902477 | |
0.0000000443 | 3000.00 | 0.0001329000 | |
0.0000000420 | 12912.12 | 0.0005423090 | |
0.0000000394 | 10000.42 | 0.0003940165 | |
0.0000000382 | 513072.35 | 0.0195993638 | |
0.0000000373 | 49999.00 | 0.0018649627 | |
0.0000000360 | 50000.00 | 0.0018000000 | |
0.0000000352 | 5000.32 | 0.0001760113 | |
0.0000000339 | 43200.20 | 0.0014644868 | |
0.0000000310 | 40203.20 | 0.0012462992 | |
0.0000000301 | 20030.00 | 0.0006029030 | |
0.0000000294 | 5000.00 | 0.0001470000 | |
0.0000000289 | 3031.88 | 0.0000876213 | |
0.0000000271 | 10201.34 | 0.0002764563 | |
0.0000000268 | 6992.12 | 0.0001873888 | |
0.0000000264 | 513072.35 | 0.0135451100 | |
0.0000000258 | 2000.00 | 0.0000516000 | |
0.0000000253 | 13131.00 | 0.0003322143 | |
0.0000000248 | 8000.45 | 0.0001984112 | |
0.0000000239 | 21201.00 | 0.0005067039 | |
0.0000000220 | 120102.00 | 0.0026422440 | |
0.0000000213 | 5022.10 | 0.0001069707 | |
0.0000000210 | 5022.10 | 0.0001054641 | |
0.0000000200 | 1228648.29 | 0.0245729658 | |
0.0000000192 | 179200.00 | 0.0034406400 | |
0.0000000190 | 100000.00 | 0.0019000000 | |
0.0000000173 | 0.58 | 0.0000000100 | |
0.0000000172 | 59800.00 | 0.0010285600 | |
0.0000000171 | 73599.82 | 0.0012585569 | |
0.0000000170 | 26401.12 | 0.0004488190 | |
0.0000000100 0.00% | |||
0.0000000100 | 2293231.95 | 0.0229323195 | |
0.0000000099 | 272828.00 | 0.0027009972 | |
0.0000000098 | 282992.00 | 0.0027733216 | |
0.0000000090 | 116817.00 | 0.0010513530 | |
0.0000000088 | 8880.68 | 0.0000781500 | |
0.0000000087 | 3383372.00 | 0.0294353364 | |
0.0000000080 | 364599.46 | 0.0029167957 | |
0.0000000073 | 403030.00 | 0.0029421190 | |
0.0000000072 | 119433.04 | 0.0008599179 | |
0.0000000070 | 210216.42 | 0.0014715149 | |
0.0000000062 | 2120612.90 | 0.0131478000 | |
0.0000000050 | 120130.37 | 0.0006006519 | |
0.0000000012 | 798491.66 | 0.0009581900 | |
0.0000000008 | 1197737.50 | 0.0009581900 | |
0.0000000002 | 1419849.99 | 0.0002839700 | |
0.0000000001 | 41351700.00 | 0.0041351700 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2023-06-03 08:54:01 UTC