Market | Last Price | Change |
---|
BGG/BTC | 0.0000000100 | 0.00% |
ETH/BTC | 0.065100 | +0.15% |
XRP/BTC | 0.00010000 | -23.08% |
LTC/BTC | 0.003101 | -43.62% |
NEO/BTC | 0.001099 | -1.79% |
LTC/ETH | 0.098000 | -2.00% |
BGG/USDT | 0.000500 | 0.00% |
BTC/USDT | 22000.00 | +3.68% |
ETH/USDT | 1000.00 | -35.69% |
XRP/USDT | 200.0000 | +153.16% |
LTC/USDT | 225.00 | 0.00% |
NEO/USDT | 500.00 | +4470.38% |
VSYS/BTC | 0.0000000500 | -16.67% |
HYN/USDT | 0.200000 | +16580.57% |
SKP/ETH | 0.00000001 | 0.00% |
ARM/ETH | 0.00000003 | 0.00% |
BGT/ETH | 0.000040 | -2.44% |
HAZ/USDT | 0.0450 | +60.14% |
Time | Unit Price | Trade Size |
---|
24hr change
24hr high
24hr low
24hr volume
Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
---|
Please Sign in or Create account |
Unit Price | Market Size | Total | |
---|---|---|---|
0.005182 | 4000.00 | 20.728000 | |
0.005000 | 299429.74 | 1,497.148700 | |
0.004901 | 5930.20 | 29.063910 | |
0.004743 | 5032.10 | 23.867250 | |
0.004484 | 4401.30 | 19.735429 | |
0.004201 | 1303.03 | 5.474029 | |
0.004165 | 126712.65 | 527.758187 | |
0.004064 | 16624.48 | 67.561887 | |
0.003893 | 2241.78 | 8.727250 | |
0.003648 | 10000.00 | 36.480000 | |
0.003305 | 5904.00 | 19.512720 | |
0.003102 | 600.00 | 1.861200 | |
0.003000 | 5000.00 | 15.000000 | |
0.002947 | 9041.00 | 26.643827 | |
0.002893 | 3000.12 | 8.679347 | |
0.002674 | 49023.00 | 131.087502 | |
0.002530 | 532.00 | 1.345960 | |
0.002390 | 6901.30 | 16.494107 | |
0.002130 | 5820.20 | 12.397026 | |
0.001950 | 5000.00 | 9.750000 | |
0.001820 | 12920.00 | 23.514400 | |
0.001690 | 274933.42 | 464.637480 | |
0.001580 | 2000.93 | 3.161469 | |
0.001500 | 5931.05 | 8.896575 | |
0.001492 | 4000.00 | 5.968000 | |
0.001350 | 33281.00 | 44.929350 | |
0.001290 | 50012.00 | 64.515480 | |
0.001080 | 15806.60 | 17.071128 | |
0.001000 | 200000.00 | 200.000000 | |
0.000950 | 193020.00 | 183.369000 | |
0.000920 | 156364.74 | 143.855561 | |
0.000900 | 404021.76 | 363.619584 | |
0.000830 | 347846.33 | 288.712454 | |
0.000810 | 201109.10 | 162.898371 | |
0.000780 | 50000.00 | 39.000000 | |
0.000660 | 401000.00 | 264.660000 | |
0.000658 | 157091.70 | 103.366339 | |
0.000657 | 597942.41 | 392.848163 | |
0.000610 | 1000.00 | 0.610000 | |
0.000600 | 2.44 | 0.001464 | |
0.000500 0.00% | |||
0.000500 | 1419803.31 | 709.901655 | |
0.000489 | 901073.55 | 440.624966 | |
0.000485 | 1039297.00 | 504.059045 | |
0.000476 | 575029.34 | 273.713966 | |
0.000460 | 1568618.88 | 721.564685 | |
0.000450 | 63901.13 | 28.755509 | |
0.000440 | 1229075.83 | 540.793365 | |
0.000432 | 5102.20 | 2.204150 | |
0.000411 | 463738.00 | 190.596318 | |
0.000410 | 193020.00 | 79.138200 | |
0.000400 | 114803.46 | 45.921384 | |
0.000390 | 963353.04 | 375.707686 | |
0.000350 | 203302.00 | 71.155700 | |
0.000320 | 50000.00 | 16.000000 | |
0.000312 | 92020.00 | 28.710240 | |
0.000300 | 121200.00 | 36.360000 | |
0.000280 | 1930200.00 | 540.456000 | |
0.000229 | 2020020.00 | 462.584580 | |
0.000220 | 192902.00 | 42.438440 | |
0.000205 | 22016.00 | 4.513280 | |
0.000200 | 164363.16 | 32.872632 | |
0.000130 | 2875.13 | 0.373767 | |
0.000101 | 1500285.34 | 151.528819 | |
0.000100 | 2906.23 | 0.290623 | |
0.000042 | 954.09 | 0.040072 | |
0.000020 | 50000.00 | 1.000000 | |
0.000011 | 91000.00 | 1.001000 | |
0.000010 | 10000.00 | 0.100000 | |
0.000005 | 200000.00 | 1.000000 | |
0.000004 | 100.00 | 0.000400 | |
0.000003 | 100.00 | 0.000300 | |
0.000002 | 1000100.00 | 2.000200 | |
0.000001 | 6101000.00 | 6.101000 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2023-02-09 12:31:45 UTC