| Market | Last Price | Change |
|---|
| BGG/BTC | 0.0000000138 | -0.68% |
| ETH/BTC | 0.089830 | +1.50% |
| XRP/BTC | 0.00002410 | -2.43% |
| LTC/BTC | 0.003101 | -43.62% |
| NEO/BTC | 0.001099 | -1.79% |
| LTC/ETH | 0.098000 | -2.00% |
| BGG/USDT | 0.000562 | -4.81% |
| BTC/USDT | 53953.74 | -0.25% |
| ETH/USDT | 3000.00 | +200.00% |
| XRP/USDT | 55.0000 | +91414.14% |
| LTC/USDT | 225.00 | -91.00% |
| NEO/USDT | 500.00 | +4470.38% |
| VSYS/BTC | 0.0000003700 | -2.63% |
| HYN/USDT | 0.289999 | +25955.62% |
| SKP/ETH | 0.00000001 | -75.00% |
| ARM/ETH | 0.00000004 | 0.00% |
| BGT/ETH | 0.000041 | -21.15% |
| HAZ/USDT | 0.0288 | +7.06% |
| Time | Unit Price | Trade Size |
|---|
24hr change
24hr high
24hr low
24hr volume
| Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
|---|
| Please Sign in or Create account |
| Unit Price | Market Size | Total | |
|---|---|---|---|
| 999999.00 | 0.008213 | 8,212.99 | |
| 99999.00 | 0.000300 | 30.00 | |
| 89000.00 | 0.002582 | 229.80 | |
| 79000.00 | 0.000160 | 12.64 | |
| 73930.00 | 0.000624 | 46.13 | |
| 69000.00 | 0.000200 | 13.80 | |
| 65000.00 | 0.000160 | 10.40 | |
| 59900.00 | 0.000120 | 7.19 | |
| 53953.74 -0.25% | |||
| 33200.00 | 0.000336 | 11.16 | |
| 30100.01 | 0.000377 | 11.35 | |
| 25100.00 | 0.001000 | 25.10 | |
| 20100.00 | 0.001000 | 20.10 | |
| 15100.00 | 0.001000 | 15.10 | |
| 10000.00 | 0.001000 | 10.00 | |
| 5555.01 | 0.002000 | 11.11 | |
| 5555.00 | 0.000812 | 4.51 | |
| 5066.00 | 0.000900 | 4.56 | |
| 3002.00 | 0.003000 | 9.01 | |
| 2002.00 | 0.005000 | 10.01 | |
| 111.00 | 0.100000 | 11.10 | |
| 101.00 | 0.152841 | 15.44 | |
| 100.00 | 0.050000 | 5.00 | |
| 11.00 | 0.348286 | 3.83 | |
| 10.00 | 0.500000 | 5.00 | |
| 5.54 | 0.015411 | 0.09 | |
| 2.99 | 1.002721 | 3.00 | |
| 1.07 | 3.509064 | 3.75 | |
| 0.34 | 2.073532 | 0.71 | |
| 0.30 | 8.202427 | 2.46 | |
| 0.10 | 1.000000 | 0.10 | |
| 0.08 | 0.100000 | 0.01 | |
| 0.01 | 10.000000 | 0.10 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2021-12-15 08:25:49 UTC