Market | Last Price | Change |
---|
BGG/BTC | 0.0000000109 | 0.00% |
ETH/BTC | 0.037877 | +15.16% |
XRP/BTC | 0.00000988 | -60.48% |
LTC/BTC | 0.000009 | -35.71% |
NEO/BTC | 0.001099 | -1.79% |
ONT/BTC | 0.00070000 | +388788.89% |
OMG/BTC | 0.000172 | -5.49% |
LTC/ETH | 0.160000 | +8.67% |
DOGE/ETH | 0.00008001 | 0.00% |
OMG/ETH | 0.005954 | -9.10% |
BGG/USDT | 0.000519 | +1.02% |
BTC/USDT | 51540.67 | -0.42% |
ETH/USDT | 1300.00 | -35.00% |
XRP/USDT | 29.0000 | -3.33% |
LTC/USDT | 193.07 | -0.57% |
NEO/USDT | 10.94 | +9.18% |
DOGE/USDT | 0.129452 | -0.10% |
OMG/USDT | 1.6343 | 0.00% |
TXT/USDT | 0.000986 | 0.00% |
VSYS/BTC | 0.0000004200 | +10.53% |
DACC/BTC | 0.0000000047 | -4.08% |
HYN/USDT | 0.001113 | -99.72% |
SKP/ETH | 0.00000004 | -93.10% |
ARM/ETH | 0.00000002 | 0.00% |
BGT/ETH | 0.000048 | -29.41% |
HAZ/USDT | 0.0338 | +1.81% |
DX/ETH | 0.00000150 | -25.00% |
XENO/BTC | 0.0000000025 | -98.81% |
Time | Unit Price | Trade Size |
---|
24hr change
24hr high
24hr low
24hr volume
Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
---|
Please Sign in or Create account |
Unit Price | Market Size | Total | |
---|---|---|---|
9.999999 | 200.00 | 1,999.999800 | |
5.999999 | 200.00 | 1,199.999800 | |
2.999999 | 200.00 | 599.999800 | |
1.999999 | 200.00 | 399.999800 | |
1.337000 | 200.00 | 267.400000 | |
0.999999 | 400.00 | 399.999600 | |
0.777777 | 200.00 | 155.555400 | |
0.599999 | 421.34 | 252.803579 | |
0.589850 | 638.25 | 376.471763 | |
0.420000 | 200.00 | 84.000000 | |
0.299999 | 400.00 | 119.999600 | |
0.199999 | 400.00 | 79.999600 | |
0.133700 | 179.24 | 23.964388 | |
0.129452 -0.10% | |||
0.120000 | 247.11 | 29.653200 | |
0.011200 | 10.00 | 0.112000 | |
0.007100 | 2.21 | 0.015691 | |
0.007000 | 84.91 | 0.594370 | |
0.005000 | 100.00 | 0.500000 | |
0.003000 | 100.00 | 0.300000 | |
0.002500 | 4000.00 | 10.000000 | |
0.001810 | 100.00 | 0.181000 | |
0.001700 | 100.00 | 0.170000 | |
0.001000 | 5938.24 | 5.938240 | |
0.000720 | 1396.14 | 1.005221 | |
0.000300 | 1200.15 | 0.360045 | |
0.000200 | 6066.80 | 1.213360 | |
0.000101 | 10000.00 | 1.010000 | |
0.000100 | 26057.43 | 2.605743 | |
0.000030 | 4000.52 | 0.120016 | |
0.000021 | 50000.00 | 1.050000 | |
0.000020 | 19224.05 | 0.384481 | |
0.000011 | 100000.00 | 1.100000 | |
0.000010 | 671258.41 | 6.712584 | |
0.000003 | 53340.27 | 0.160021 | |
0.000002 | 239654.03 | 0.479308 | |
0.000001 | 999100.10 | 0.999100 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2021-02-24 17:03:50 UTC