| Market | Last Price | Change |
|---|
| BGG/BTC | 0.0000000138 | -0.68% |
| ETH/BTC | 0.089830 | +1.50% |
| XRP/BTC | 0.00002410 | -2.43% |
| LTC/BTC | 0.003101 | -43.62% |
| NEO/BTC | 0.001099 | -1.79% |
| LTC/ETH | 0.098000 | -2.00% |
| BGG/USDT | 0.000562 | -4.81% |
| BTC/USDT | 53953.74 | -0.25% |
| ETH/USDT | 3000.00 | +200.00% |
| XRP/USDT | 55.0000 | +91414.14% |
| LTC/USDT | 225.00 | -91.00% |
| NEO/USDT | 500.00 | +4470.38% |
| VSYS/BTC | 0.0000003700 | -2.63% |
| HYN/USDT | 0.289999 | +25955.62% |
| SKP/ETH | 0.00000001 | -75.00% |
| ARM/ETH | 0.00000004 | 0.00% |
| BGT/ETH | 0.000041 | -21.15% |
| HAZ/USDT | 0.0288 | +7.06% |
| Time | Unit Price | Trade Size |
|---|
24hr change
24hr high
24hr low
24hr volume
| Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
|---|
| Please Sign in or Create account |
| Unit Price | Market Size | Total | |
|---|---|---|---|
| 99.999900 | 0.0015 | 0.150000 | |
| 59.999900 | 0.0015 | 0.090000 | |
| 29.999900 | 0.0015 | 0.045000 | |
| 19.999900 | 0.0015 | 0.030000 | |
| 16.780000 | 0.0084 | 0.140952 | |
| 13.000000 | 0.0015 | 0.019500 | |
| 10.245100 | 0.0100 | 0.102451 | |
| 9.999900 | 0.0015 | 0.015000 | |
| 5.999900 | 0.0015 | 0.009000 | |
| 2.999900 | 0.0015 | 0.004500 | |
| 1.999900 | 0.0015 | 0.003000 | |
| 0.999900 | 0.0015 | 0.001500 | |
| 0.599900 | 0.0015 | 0.000900 | |
| 0.299900 | 0.0015 | 0.000450 | |
| 0.245099 | 0.0001 | 0.000025 | |
| 0.245098 | 0.0100 | 0.002451 | |
| 0.199900 | 0.0015 | 0.000300 | |
| 0.120000 | 0.0555 | 0.006660 | |
| 0.100000 | 0.0013 | 0.000130 | |
| 0.089830 +1.50% | |||
| 0.065000 | 0.0075 | 0.000488 | |
| 0.046106 | 0.1864 | 0.008594 | |
| 0.038106 | 0.0194 | 0.000739 | |
| 0.031000 | 0.0010 | 0.000031 | |
| 0.029000 | 0.0010 | 0.000029 | |
| 0.027780 | 0.0169 | 0.000469 | |
| 0.027100 | 0.0040 | 0.000108 | |
| 0.022000 | 0.0753 | 0.001657 | |
| 0.010000 | 2.9877 | 0.029877 | |
| 0.002192 | 0.0595 | 0.000130 | |
| 0.000291 | 3.7780 | 0.001099 | |
| 0.000003 | 1.0733 | 0.000003 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2021-12-15 08:25:58 UTC