Market | Last Price | Change |
---|
BGG/BTC | 0.0000000100 | 0.00% |
ETH/BTC | 0.065100 | +0.15% |
XRP/BTC | 0.00010000 | 0.00% |
LTC/BTC | 0.003101 | -43.62% |
NEO/BTC | 0.001099 | -1.79% |
LTC/ETH | 0.098000 | -2.00% |
BGG/USDT | 0.000500 | 0.00% |
BTC/USDT | 22000.00 | +3.68% |
ETH/USDT | 1000.00 | -35.69% |
XRP/USDT | 200.0000 | +153.16% |
LTC/USDT | 225.00 | 0.00% |
NEO/USDT | 500.00 | +4470.38% |
Time | Unit Price | Trade Size |
---|
24hr change
24hr high
24hr low
24hr volume
Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
---|
Please Sign in or Create account |
Unit Price | Market Size | Total | |
---|---|---|---|
16.780000 | 0.0084 | 0.140952 | |
13.000000 | 0.0015 | 0.019500 | |
10.245100 | 0.0100 | 0.102451 | |
0.245099 | 0.0001 | 0.000025 | |
0.245098 | 0.0100 | 0.002451 | |
0.120000 | 0.0241 | 0.002892 | |
0.119000 | 0.0085 | 0.001012 | |
0.065100 +0.15% | |||
0.065100 | 0.1189 | 0.007740 | |
0.065000 | 0.0155 | 0.001008 | |
0.038106 | 0.0194 | 0.000739 | |
0.027780 | 0.0169 | 0.000469 | |
0.022000 | 0.0753 | 0.001657 | |
0.010000 | 2.9877 | 0.029877 | |
0.002195 | 0.3440 | 0.000755 | |
0.002192 | 0.0595 | 0.000130 | |
0.000291 | 3.7780 | 0.001099 | |
0.000003 | 1.0733 | 0.000003 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2023-03-23 08:41:19 UTC