Market | Last Price | Change |
---|
BGG/BTC | 0.0000001032 | -8.01% |
ETH/BTC | 0.020063 | +0.66% |
XRP/BTC | 0.00003056 | +1.02% |
LTC/BTC | 0.006079 | +0.23% |
NEO/BTC | 0.001386 | +17.06% |
ADA/BTC | 0.0000051572 | -0.04% |
HT/BTC | 0.00037969 | +1.56% |
ONT/BTC | 0.00008444 | +2.35% |
OKB/BTC | 0.000361 | +3.44% |
OMG/BTC | 0.000099 | -1.00% |
LTC/ETH | 0.302854 | -1.04% |
ADA/ETH | 0.00025746 | -0.28% |
HT/ETH | 0.01872034 | -0.66% |
DOGE/ETH | 0.00001465 | +0.07% |
OKB/ETH | 0.018088 | +1.81% |
OMG/ETH | 0.004940 | -1.34% |
CTXC/ETH | 0.00000000 | 0.00% |
BGG/USDT | 0.000805 | -1.62% |
BTC/USDT | 7504.46 | +1.22% |
ETH/USDT | 150.43 | +2.39% |
XRP/USDT | 0.2285 | +1.02% |
LTC/USDT | 45.37 | +0.40% |
NEO/USDT | 11.73 | +67.09% |
ADA/USDT | 0.038292 | +1.26% |
HT/USDT | 2.8188 | +1.26% |
DOGE/USDT | 0.002175 | +0.88% |
OKB/USDT | 2.7217 | +5.47% |
OMG/USDT | 0.7426 | +1.50% |
TXT/USDT | 0.000075 | +38.89% |
VSYS/BTC | 0.0000065833 | -1.70% |
DACC/BTC | 0.0000000041 | -22.64% |
ABL/ETH | 0.0000453061 | -8.92% |
HYN/USDT | 0.000002 | 0.00% |
IOTX/ETH | 0.0000735000 | +39.44% |
OGO/BTC | 0.0000030640 | +62.14% |
SKP/ETH | 0.00000008 | -20.00% |
ARM/ETH | 0.00000116 | -2.52% |
BGT/ETH | 0.000021 | 0.00% |
TAC/ETH | 0.0000215 | +13.76% |
HAZ/USDT | 0.0208 | -21.21% |
DX/ETH | 0.00000570 | -0.87% |
BRT/USDT | 0.134921 | -23.08% |
XENO/BTC | 0.0000001500 | +200.00% |
Time | Unit Price | Trade Size |
---|
24hr change
24hr high
24hr low
24hr volume
Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
---|
Please Sign in or Create account |
Unit Price | Market Size | Total | |
---|---|---|---|
0.048130 | 0.3579 | 0.017226 | |
0.024100 | 1.7152 | 0.041336 | |
0.023000 | 0.9565 | 0.022000 | |
0.022900 | 0.0100 | 0.000229 | |
0.020858 | 1.4700 | 0.030661 | |
0.020838 | 1.4570 | 0.030361 | |
0.020789 | 1.1550 | 0.024011 | |
0.020788 | 1.1890 | 0.024717 | |
0.020758 | 1.3560 | 0.028148 | |
0.020734 | 1.7240 | 0.035745 | |
0.020725 | 0.8600 | 0.017824 | |
0.020708 | 0.7200 | 0.014910 | |
0.020692 | 1.1340 | 0.023465 | |
0.020675 | 0.3790 | 0.007836 | |
0.020650 | 0.3200 | 0.006608 | |
0.020638 | 0.1900 | 0.003921 | |
0.020628 | 0.1010 | 0.002083 | |
0.020306 | 3.6210 | 0.073528 | |
0.020305 | 4.6530 | 0.094479 | |
0.020278 | 4.0830 | 0.082795 | |
0.020252 | 3.7490 | 0.075925 | |
0.020249 | 4.0900 | 0.082818 | |
0.020245 | 4.4330 | 0.089746 | |
0.020230 | 3.2140 | 0.065019 | |
0.020220 | 7.0520 | 0.142591 | |
0.020216 | 8.5890 | 0.173635 | |
0.020207 | 4.3430 | 0.087759 | |
0.020197 | 3.2480 | 0.065600 | |
0.020188 | 3.0740 | 0.062058 | |
0.020170 | 4.7850 | 0.096513 | |
0.020163 | 2.4710 | 0.049823 | |
0.020158 | 2.2510 | 0.045376 | |
0.020155 | 4.7440 | 0.095615 | |
0.020145 | 4.5030 | 0.090713 | |
0.020143 | 3.4380 | 0.069252 | |
0.020129 | 3.0870 | 0.062138 | |
0.020115 | 3.1390 | 0.063141 | |
0.020108 | 3.3190 | 0.066738 | |
0.020105 | 3.0700 | 0.061722 | |
0.020095 | 2.4100 | 0.048429 | |
0.020063 +0.66% | |||
0.019976 | 3.1130 | 0.062185 | |
0.019968 | 3.5480 | 0.070846 | |
0.019956 | 4.4390 | 0.088585 | |
0.019955 | 2.7500 | 0.054876 | |
0.019942 | 4.3830 | 0.087406 | |
0.019933 | 3.4700 | 0.069168 | |
0.019919 | 3.4060 | 0.067844 | |
0.019918 | 2.8660 | 0.057085 | |
0.019912 | 4.5730 | 0.091058 | |
0.019907 | 3.9330 | 0.078294 | |
0.019901 | 3.1850 | 0.063385 | |
0.019887 | 3.8310 | 0.076187 | |
0.019875 | 4.4800 | 0.089040 | |
0.019870 | 3.5660 | 0.070856 | |
0.019861 | 6.2610 | 0.124350 | |
0.019859 | 2.8730 | 0.057055 | |
0.019858 | 2.4550 | 0.048751 | |
0.019841 | 3.8860 | 0.077102 | |
0.019839 | 3.5750 | 0.070924 | |
0.019797 | 4.1770 | 0.082692 | |
0.019777 | 4.2150 | 0.083360 | |
0.019767 | 3.9690 | 0.078455 | |
0.019766 | 3.5620 | 0.070406 | |
0.019762 | 3.4710 | 0.068594 | |
0.019409 | 0.1010 | 0.001960 | |
0.019398 | 0.2110 | 0.004093 | |
0.019380 | 0.3000 | 0.005814 | |
0.019364 | 0.3940 | 0.007629 | |
0.019356 | 0.4950 | 0.009581 | |
0.019349 | 0.5670 | 0.010971 | |
0.019327 | 0.7480 | 0.014457 | |
0.019326 | 0.8490 | 0.016408 | |
0.019300 | 1.0230 | 0.019744 | |
0.019298 | 1.1490 | 0.022173 | |
0.019292 | 0.9460 | 0.018250 | |
0.019262 | 1.2640 | 0.024347 | |
0.019254 | 1.2470 | 0.024010 | |
0.019232 | 1.4720 | 0.028310 | |
0.019216 | 1.3830 | 0.026576 | |
0.018501 | 0.5887 | 0.010892 |
© bgogo.com, 2019, All rights reserved
Server Time: 2019-12-09 02:59:23 UTC