Market | Last Price | Change |
---|
BGG/BTC | 0.0000000106 | -19.29% |
ETH/BTC | 0.041934 | -0.33% |
XRP/BTC | 0.00000988 | -60.48% |
LTC/BTC | 0.000009 | -35.71% |
NEO/BTC | 0.001099 | -1.79% |
ONT/BTC | 0.00070000 | +388788.89% |
OMG/BTC | 0.000172 | +8500.00% |
LTC/ETH | 0.160000 | +8.67% |
DOGE/ETH | 0.00009877 | -37.80% |
OMG/ETH | 0.005954 | -9.10% |
BGG/USDT | 0.000649 | -7.55% |
BTC/USDT | 38072.64 | -13.61% |
ETH/USDT | 1000.00 | -47.37% |
XRP/USDT | 25.0000 | -13.79% |
LTC/USDT | 555.00 | +177.50% |
NEO/USDT | 10.94 | +9.18% |
DOGE/USDT | 0.399359 | -0.06% |
OMG/USDT | 0.5000 | -95.00% |
TXT/USDT | 0.000986 | 0.00% |
VSYS/BTC | 0.0000008300 | +10.67% |
DACC/BTC | 0.0000000062 | -6.06% |
HYN/USDT | 0.289999 | +25955.62% |
SKP/ETH | 0.00000001 | -96.55% |
ARM/ETH | 0.00000017 | +21.43% |
BGT/ETH | 0.000053 | -23.19% |
HAZ/USDT | 0.0387 | -6.07% |
DX/ETH | 0.00000150 | 0.00% |
XENO/BTC | 0.0000000025 | 0.00% |
Time | Unit Price | Trade Size |
---|
24hr change
24hr high
24hr low
24hr volume
Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
---|
Please Sign in or Create account |
Unit Price | Market Size | Total | |
---|---|---|---|
999999.00 | 0.000014 | 14.00 | |
5310.00 | 0.011000 | 58.41 | |
3000.00 | 0.009708 | 29.12 | |
2981.00 | 0.013225 | 39.42 | |
2500.00 | 0.041440 | 103.60 | |
1000.00 -47.37% | |||
1100.00 | 0.001000 | 1.10 | |
1000.00 | 0.109330 | 109.33 | |
999.01 | 0.010230 | 10.22 | |
190.01 | 0.200000 | 38.00 | |
130.01 | 0.200000 | 26.00 | |
111.01 | 0.300000 | 33.30 | |
111.00 | 0.154821 | 17.19 | |
100.10 | 0.008657 | 0.87 | |
75.01 | 0.500000 | 37.51 | |
75.00 | 0.026624 | 2.00 | |
52.00 | 0.200000 | 10.40 | |
10.00 | 2.000000 | 20.00 | |
5.00 | 2.000000 | 10.00 | |
1.11 | 1.000000 | 1.11 | |
1.00 | 10.000000 | 10.00 | |
0.15 | 13.335266 | 2.00 | |
0.10 | 21.000000 | 2.10 | |
0.01 | 110.000000 | 1.10 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2021-04-20 10:07:20 UTC