Market | Last Price | Change |
---|
BGG/BTC | 0.0000000100 | 0.00% |
ETH/BTC | 0.120000 | 0.00% |
XRP/BTC | 0.00013000 | +62.50% |
LTC/BTC | 0.003101 | -43.62% |
NEO/BTC | 0.001099 | -1.79% |
LTC/ETH | 0.098000 | -2.00% |
BGG/USDT | 0.000500 | 0.00% |
BTC/USDT | 22000.00 | +3.68% |
ETH/USDT | 3000.00 | 0.00% |
XRP/USDT | 120.0000 | -65.22% |
LTC/USDT | 225.00 | 0.00% |
NEO/USDT | 500.00 | +4470.38% |
VSYS/BTC | 0.0000001300 | -7.14% |
HYN/USDT | 0.200000 | +16580.57% |
SKP/ETH | 0.00000001 | 0.00% |
ARM/ETH | 0.00000003 | -25.00% |
BGT/ETH | 0.000041 | -21.15% |
HAZ/USDT | 0.0450 | +60.14% |
Time | Unit Price | Trade Size |
---|
24hr change
24hr high
24hr low
24hr volume
Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
---|
Please Sign in or Create account |
Unit Price | Market Size | Total | |
---|---|---|---|
999999.00 | 0.000014 | 14.00 | |
99999.00 | 0.020000 | 1,999.98 | |
9325.00 | 0.052032 | 485.20 | |
8500.00 | 0.057741 | 490.80 | |
2900.00 | 0.017285 | 50.13 | |
3000.00 0.00% | |||
1000.00 | 0.001000 | 1.00 | |
511.10 | 0.002000 | 1.02 | |
511.00 | 0.108781 | 55.59 | |
190.01 | 0.167941 | 31.91 | |
130.01 | 0.200000 | 26.00 | |
111.01 | 0.300000 | 33.30 | |
111.00 | 0.154821 | 17.19 | |
100.10 | 0.008657 | 0.87 | |
75.01 | 0.500000 | 37.51 | |
75.00 | 0.026624 | 2.00 | |
52.00 | 0.200000 | 10.40 | |
10.00 | 2.000000 | 20.00 | |
5.00 | 2.000000 | 10.00 | |
1.11 | 1.000000 | 1.11 | |
1.00 | 10.000000 | 10.00 | |
0.15 | 13.335266 | 2.00 | |
0.10 | 21.000000 | 2.10 | |
0.01 | 110.000000 | 1.10 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2022-06-24 22:32:09 UTC