| Market | Last Price | Change |
|---|
| BGG/BTC | 0.0000000138 | -0.68% |
| ETH/BTC | 0.089830 | +1.50% |
| XRP/BTC | 0.00002410 | -2.43% |
| LTC/BTC | 0.003101 | -43.62% |
| NEO/BTC | 0.001099 | -1.79% |
| LTC/ETH | 0.098000 | -2.00% |
| BGG/USDT | 0.000562 | -4.81% |
| BTC/USDT | 53953.74 | -0.25% |
| ETH/USDT | 3000.00 | +200.00% |
| XRP/USDT | 55.0000 | +91414.14% |
| LTC/USDT | 225.00 | -91.00% |
| NEO/USDT | 500.00 | +4470.38% |
| VSYS/BTC | 0.0000003700 | -2.63% |
| HYN/USDT | 0.289999 | +25955.62% |
| SKP/ETH | 0.00000001 | -75.00% |
| ARM/ETH | 0.00000004 | 0.00% |
| BGT/ETH | 0.000041 | -21.15% |
| HAZ/USDT | 0.0288 | +7.06% |
| Time | Unit Price | Trade Size |
|---|
24hr change
24hr high
24hr low
24hr volume
| Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
|---|
| Please Sign in or Create account |
| Unit Price | Market Size | Total | |
|---|---|---|---|
| 999999.00 | 0.000014 | 14.00 | |
| 99999.00 | 0.020000 | 1,999.98 | |
| 9325.00 | 0.052032 | 485.20 | |
| 8500.00 | 0.057741 | 490.80 | |
| 3000.00 | 0.000760 | 2.28 | |
| 3000.00 +200.00% | |||
| 1000.00 | 0.005025 | 5.03 | |
| 511.02 | 0.010000 | 5.11 | |
| 511.00 | 0.108781 | 55.59 | |
| 190.01 | 0.167941 | 31.91 | |
| 130.01 | 0.200000 | 26.00 | |
| 111.01 | 0.300000 | 33.30 | |
| 111.00 | 0.154821 | 17.19 | |
| 100.10 | 0.008657 | 0.87 | |
| 75.01 | 0.500000 | 37.51 | |
| 75.00 | 0.026624 | 2.00 | |
| 52.00 | 0.200000 | 10.40 | |
| 10.00 | 2.000000 | 20.00 | |
| 5.00 | 2.000000 | 10.00 | |
| 1.11 | 1.000000 | 1.11 | |
| 1.00 | 10.000000 | 10.00 | |
| 0.15 | 13.335266 | 2.00 | |
| 0.10 | 21.000000 | 2.10 | |
| 0.01 | 110.000000 | 1.10 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2021-12-15 08:25:52 UTC