Market | Last Price | Change |
---|
BGG/BTC | 0.0000000148 | -3.10% |
ETH/BTC | 0.027481 | +3.18% |
XRP/BTC | 0.00000988 | -60.48% |
LTC/BTC | 0.000009 | -35.71% |
NEO/BTC | 0.001099 | -1.79% |
ONT/BTC | 0.00070000 | +388788.89% |
OMG/BTC | 0.000172 | -5.49% |
LTC/ETH | 0.160000 | +8.67% |
DOGE/ETH | 0.00009333 | -6.12% |
OMG/ETH | 0.005954 | -9.10% |
BGG/USDT | 0.000527 | +0.40% |
BTC/USDT | 33410.94 | +2.05% |
ETH/USDT | 760.12 | -23.99% |
XRP/USDT | 0.4500 | +27.88% |
LTC/USDT | 83.79 | -51.58% |
NEO/USDT | 10.94 | +9.18% |
DOGE/USDT | 0.011203 | -19.72% |
OMG/USDT | 1.6343 | -6.12% |
TXT/USDT | 0.000060 | 0.00% |
VSYS/BTC | 0.0000003900 | +11.43% |
DACC/BTC | 0.0000000009 | -18.18% |
HYN/USDT | 0.001113 | -99.72% |
SKP/ETH | 0.00000004 | -93.10% |
ARM/ETH | 0.00000002 | 0.00% |
BGT/ETH | 0.000053 | +6.00% |
HAZ/USDT | 0.0192 | +0.52% |
DX/ETH | 0.00000200 | -44.44% |
XENO/BTC | 0.0000000025 | -98.81% |
Time | Unit Price | Trade Size |
---|
24hr change
24hr high
24hr low
24hr volume
Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
---|
Please Sign in or Create account |
Unit Price | Market Size | Total | |
---|---|---|---|
89.000000 | 10.00 | 890.000000 | |
49.000000 | 49.00 | 2,401.000000 | |
48.000000 | 10.00 | 480.000000 | |
39.850000 | 10.00 | 398.500000 | |
10.000000 | 49.00 | 490.000000 | |
9.850000 | 10.00 | 98.500000 | |
5.850000 | 10.00 | 58.500000 | |
1.490000 | 66.09 | 98.474100 | |
0.450000 | 5.22 | 2.349000 | |
0.399990 | 0.98 | 0.391990 | |
0.390000 | 3.28 | 1.279200 | |
0.350000 | 1.64 | 0.574000 | |
0.300000 | 1.64 | 0.492000 | |
0.299999 | 728.87 | 218.660271 | |
0.001113 -99.72% | |||
0.001116 | 939.83 | 1.048850 | |
0.001115 | 27.42 | 0.030573 | |
0.001114 | 446.43 | 0.497323 | |
0.001110 | 11.05 | 0.012266 | |
0.001109 | 11.55 | 0.012809 | |
0.001102 | 600.00 | 0.661200 | |
0.001100 | 4735.05 | 5.208555 | |
0.001003 | 43868.41 | 44.000015 | |
0.000025 | 40000.00 | 1.000000 | |
0.000015 | 20000.00 | 0.300000 | |
0.000009 | 22500.00 | 0.202500 | |
0.000008 | 138503.04 | 1.108024 | |
0.000005 | 21.96 | 0.000110 | |
0.000002 | 1477920.00 | 2.955840 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2021-01-15 16:54:55 UTC