| Market | Last Price | Change |
|---|
| BGG/BTC | 0.0000000138 | -0.68% |
| ETH/BTC | 0.089830 | +1.50% |
| XRP/BTC | 0.00002410 | -2.43% |
| LTC/BTC | 0.003101 | -43.62% |
| NEO/BTC | 0.001099 | -1.79% |
| LTC/ETH | 0.098000 | -2.00% |
| BGG/USDT | 0.000562 | -4.81% |
| BTC/USDT | 53953.74 | -0.25% |
| ETH/USDT | 3000.00 | +200.00% |
| XRP/USDT | 55.0000 | +91414.14% |
| LTC/USDT | 225.00 | -91.00% |
| NEO/USDT | 500.00 | +4470.38% |
| VSYS/BTC | 0.0000003700 | -2.63% |
| HYN/USDT | 0.289999 | +25955.62% |
| SKP/ETH | 0.00000001 | -75.00% |
| ARM/ETH | 0.00000004 | 0.00% |
| BGT/ETH | 0.000041 | -21.15% |
| HAZ/USDT | 0.0288 | +7.06% |
| Time | Unit Price | Trade Size |
|---|
24hr change
24hr high
24hr low
24hr volume
| Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
|---|
| Please Sign in or Create account |
| Unit Price | Market Size | Total | |
|---|---|---|---|
| 90.000000 | 28.00 | 2,520.000000 | |
| 89.000000 | 10.00 | 890.000000 | |
| 49.000000 | 49.00 | 2,401.000000 | |
| 48.000000 | 10.00 | 480.000000 | |
| 39.850000 | 10.00 | 398.500000 | |
| 10.000000 | 49.00 | 490.000000 | |
| 9.850000 | 10.00 | 98.500000 | |
| 5.850000 | 10.00 | 58.500000 | |
| 1.490000 | 66.09 | 98.474100 | |
| 0.450000 | 5.22 | 2.349000 | |
| 0.390000 | 3.28 | 1.279200 | |
| 0.350000 | 1.64 | 0.574000 | |
| 0.250000 | 1.64 | 0.410000 | |
| 0.200000 | 0.98 | 0.196000 | |
| 0.199999 | 598.62 | 119.723401 | |
| 0.289999 +25955.62% | |||
| 0.002001 | 580.44 | 1.161460 | |
| 0.001185 | 32.80 | 0.038868 | |
| 0.001184 | 1000.00 | 1.184000 | |
| 0.001181 | 1000.00 | 1.181000 | |
| 0.001115 | 27.42 | 0.030573 | |
| 0.001110 | 11.05 | 0.012266 | |
| 0.001109 | 11.55 | 0.012809 | |
| 0.001102 | 600.00 | 0.661200 | |
| 0.001100 | 4735.05 | 5.208555 | |
| 0.001003 | 43868.41 | 44.000015 | |
| 0.000025 | 40000.00 | 1.000000 | |
| 0.000015 | 20000.00 | 0.300000 | |
| 0.000009 | 22500.00 | 0.202500 | |
| 0.000008 | 138503.04 | 1.108024 | |
| 0.000005 | 21.96 | 0.000110 | |
| 0.000002 | 1477920.00 | 2.955840 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2021-12-15 08:25:52 UTC