| Market | Last Price | Change |
|---|
| BGG/BTC | 0.0000000138 | -0.68% |
| ETH/BTC | 0.089830 | +1.50% |
| XRP/BTC | 0.00002410 | -2.43% |
| LTC/BTC | 0.003101 | -43.62% |
| NEO/BTC | 0.001099 | -1.79% |
| LTC/ETH | 0.098000 | -2.00% |
| BGG/USDT | 0.000562 | -4.81% |
| BTC/USDT | 53953.74 | -0.25% |
| ETH/USDT | 3000.00 | +200.00% |
| XRP/USDT | 55.0000 | +91414.14% |
| LTC/USDT | 225.00 | -91.00% |
| NEO/USDT | 500.00 | +4470.38% |
| VSYS/BTC | 0.0000003700 | -2.63% |
| HYN/USDT | 0.289999 | +25955.62% |
| SKP/ETH | 0.00000001 | -75.00% |
| ARM/ETH | 0.00000004 | 0.00% |
| BGT/ETH | 0.000041 | -21.15% |
| HAZ/USDT | 0.0288 | +7.06% |
| Time | Unit Price | Trade Size |
|---|
24hr change
24hr high
24hr low
24hr volume
| Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
|---|
| Please Sign in or Create account |
| Unit Price | Market Size | Total | |
|---|---|---|---|
| 5.000000 | 0.002 | 0.010000 | |
| 3.090000 | 0.100 | 0.309000 | |
| 0.900000 | 0.036 | 0.032400 | |
| 0.003101 -43.62% | |||
| 0.003100 | 1.411 | 0.004374 | |
| 0.000016 | 9.535 | 0.000153 | |
| 0.000015 | 0.001 | 0.000000 | |
| 0.000014 | 0.001 | 0.000000 | |
| 0.000013 | 0.001 | 0.000000 | |
| 0.000012 | 0.001 | 0.000000 | |
| 0.000011 | 0.001 | 0.000000 | |
| 0.000010 | 35.000 | 0.000350 | |
| 0.000004 | 17.342 | 0.000069 | |
| 0.000002 | 2.570 | 0.000005 | |
| 0.000001 | 4.039 | 0.000004 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2021-12-15 08:25:54 UTC