Market | Last Price | Change |
---|
BGG/BTC | 0.0000000109 | 0.00% |
ETH/BTC | 0.039706 | +26.82% |
XRP/BTC | 0.00000988 | -60.48% |
LTC/BTC | 0.000009 | -35.71% |
NEO/BTC | 0.001099 | -1.79% |
ONT/BTC | 0.00070000 | +388788.89% |
OMG/BTC | 0.000172 | -5.49% |
LTC/ETH | 0.160000 | +8.67% |
DOGE/ETH | 0.00008001 | 0.00% |
OMG/ETH | 0.005954 | -9.10% |
BGG/USDT | 0.000523 | +1.84% |
BTC/USDT | 51511.82 | -0.01% |
ETH/USDT | 1300.00 | -35.00% |
XRP/USDT | 29.0000 | -3.33% |
LTC/USDT | 166.40 | -8.62% |
NEO/USDT | 10.94 | +9.18% |
DOGE/USDT | 0.129464 | -0.08% |
OMG/USDT | 1.6343 | 0.00% |
TXT/USDT | 0.000986 | 0.00% |
VSYS/BTC | 0.0000004200 | +13.51% |
DACC/BTC | 0.0000000047 | 0.00% |
HYN/USDT | 0.001113 | -99.72% |
SKP/ETH | 0.00000004 | -93.10% |
ARM/ETH | 0.00000002 | 0.00% |
BGT/ETH | 0.000055 | -20.29% |
HAZ/USDT | 0.0305 | -20.57% |
DX/ETH | 0.00000150 | -25.00% |
XENO/BTC | 0.0000000025 | -98.81% |
Time | Unit Price | Trade Size |
---|
24hr change
24hr high
24hr low
24hr volume
Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
---|
Please Sign in or Create account |
Unit Price | Market Size | Total | |
---|---|---|---|
555.00 | 0.0003 | 0.17 | |
200.00 | 0.4125 | 82.50 | |
166.40 -8.62% | |||
128.06 | 0.2192 | 28.07 | |
122.02 | 0.0930 | 11.35 | |
122.00 | 0.0100 | 1.22 | |
111.00 | 0.5696 | 63.23 | |
30.00 | 0.0259 | 0.78 | |
5.00 | 0.5000 | 2.50 | |
2.11 | 1.1100 | 2.34 | |
2.01 | 1.0000 | 2.01 | |
2.00 | 10.0000 | 20.00 | |
0.10 | 11.0000 | 1.10 | |
0.03 | 34.0000 | 1.02 | |
0.01 | 10.0000 | 0.10 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2021-02-24 18:24:00 UTC