Market | Last Price | Change |
---|
BGG/BTC | 0.0000000109 | 0.00% |
ETH/BTC | 0.038743 | +27.53% |
XRP/BTC | 0.00000988 | -60.48% |
LTC/BTC | 0.000009 | -35.71% |
NEO/BTC | 0.001099 | -1.79% |
ONT/BTC | 0.00070000 | +388788.89% |
OMG/BTC | 0.000172 | -5.49% |
LTC/ETH | 0.160000 | +8.67% |
DOGE/ETH | 0.00008001 | 0.00% |
OMG/ETH | 0.005954 | -9.10% |
BGG/USDT | 0.000521 | +1.43% |
BTC/USDT | 51425.28 | -0.21% |
ETH/USDT | 1300.00 | -35.00% |
XRP/USDT | 29.0000 | -3.33% |
LTC/USDT | 151.86 | -16.56% |
NEO/USDT | 10.94 | +9.18% |
DOGE/USDT | 0.129471 | -0.07% |
OMG/USDT | 1.6343 | 0.00% |
TXT/USDT | 0.000986 | 0.00% |
VSYS/BTC | 0.0000004200 | +13.51% |
DACC/BTC | 0.0000000047 | -2.08% |
HYN/USDT | 0.001113 | -99.72% |
SKP/ETH | 0.00000004 | -93.10% |
ARM/ETH | 0.00000002 | 0.00% |
BGT/ETH | 0.000055 | -20.29% |
HAZ/USDT | 0.0408 | +6.25% |
DX/ETH | 0.00000150 | -25.00% |
XENO/BTC | 0.0000000025 | -98.81% |
Time | Unit Price | Trade Size |
---|
24hr change
24hr high
24hr low
24hr volume
Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
---|
Please Sign in or Create account |
Unit Price | Market Size | Total | |
---|---|---|---|
10.94 +9.18% | |||
1.00 | 2.0000 | 2.00 | |
0.18 | 6.0000 | 1.08 | |
0.13 | 4.2307 | 0.55 | |
0.12 | 10.0000 | 1.20 | |
0.10 | 1.0000 | 0.10 | |
0.02 | 50.0000 | 1.00 | |
0.01 | 61.0011 | 0.61 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2021-02-24 17:36:27 UTC