Market | Last Price | Change |
---|
BGG/BTC | 0.0000000109 | 0.00% |
ETH/BTC | 0.038210 | +21.97% |
XRP/BTC | 0.00000988 | -60.48% |
LTC/BTC | 0.000009 | -35.71% |
NEO/BTC | 0.001099 | -1.79% |
ONT/BTC | 0.00070000 | +388788.89% |
OMG/BTC | 0.000172 | -5.49% |
LTC/ETH | 0.160000 | +8.67% |
DOGE/ETH | 0.00008001 | 0.00% |
OMG/ETH | 0.005954 | -9.10% |
BGG/USDT | 0.000520 | +1.23% |
BTC/USDT | 51395.89 | -0.32% |
ETH/USDT | 1300.00 | -35.00% |
XRP/USDT | 29.0000 | -3.33% |
LTC/USDT | 191.36 | -2.62% |
NEO/USDT | 10.94 | +9.18% |
DOGE/USDT | 0.129472 | -0.08% |
OMG/USDT | 1.6343 | 0.00% |
TXT/USDT | 0.000986 | 0.00% |
VSYS/BTC | 0.0000004100 | +10.81% |
DACC/BTC | 0.0000000047 | 0.00% |
HYN/USDT | 0.001113 | -99.72% |
SKP/ETH | 0.00000004 | -93.10% |
ARM/ETH | 0.00000002 | 0.00% |
BGT/ETH | 0.000059 | -15.71% |
HAZ/USDT | 0.0323 | +79.44% |
DX/ETH | 0.00000150 | -25.00% |
XENO/BTC | 0.0000000025 | -98.81% |
Time | Unit Price | Trade Size |
---|
24hr change
24hr high
24hr low
24hr volume
Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
---|
Please Sign in or Create account |
Unit Price | Market Size | Total | |
---|---|---|---|
1.6343 0.00% | |||
0.4000 | 2.5000 | 1.0000 | |
0.1000 | 10.0000 | 1.0000 | |
0.0110 | 100.0000 | 1.1000 | |
0.0101 | 100.0000 | 1.0100 | |
0.0100 | 10.0000 | 0.1000 | |
0.0015 | 4.1407 | 0.0062 | |
0.0011 | 1000.0000 | 1.1000 | |
0.0010 | 100.0000 | 0.1000 | |
0.0001 | 1000.0000 | 0.1000 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2021-02-24 17:57:06 UTC