Market | Last Price | Change |
---|
BGG/BTC | 0.0000000148 | -3.10% |
ETH/BTC | 0.028100 | +5.05% |
XRP/BTC | 0.00000988 | -60.48% |
LTC/BTC | 0.000009 | -35.71% |
NEO/BTC | 0.001099 | -1.79% |
ONT/BTC | 0.00070000 | +388788.89% |
OMG/BTC | 0.000172 | -5.49% |
LTC/ETH | 0.160000 | +8.67% |
DOGE/ETH | 0.00008555 | +7.80% |
OMG/ETH | 0.005954 | -9.10% |
BGG/USDT | 0.000529 | +0.80% |
BTC/USDT | 33515.30 | +6.33% |
ETH/USDT | 760.12 | -23.99% |
XRP/USDT | 0.4500 | +27.88% |
LTC/USDT | 100.39 | -37.02% |
NEO/USDT | 10.94 | +9.18% |
DOGE/USDT | 0.010884 | -16.32% |
OMG/USDT | 1.6343 | -6.12% |
TXT/USDT | 0.000060 | 0.00% |
VSYS/BTC | 0.0000004300 | +22.86% |
DACC/BTC | 0.0000000009 | -10.00% |
HYN/USDT | 0.001113 | -99.72% |
SKP/ETH | 0.00000004 | -93.10% |
ARM/ETH | 0.00000002 | 0.00% |
BGT/ETH | 0.000053 | +3.92% |
HAZ/USDT | 0.0193 | +1.05% |
DX/ETH | 0.00000200 | -44.44% |
XENO/BTC | 0.0000000025 | -98.81% |
Time | Unit Price | Trade Size |
---|
24hr change
24hr high
24hr low
24hr volume
Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
---|
Please Sign in or Create account |
Unit Price | Market Size | Total | |
---|---|---|---|
0.10000000 | 0.39 | 0.03900000 | |
0.00070000 +388788.89% | |||
0.00000010 | 3.60 | 0.00000036 | |
0.00000001 | 335422.00 | 0.00335422 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2021-01-15 17:14:20 UTC