| Market | Last Price | Change |
|---|
| BGG/BTC | 0.0000000138 | -0.68% |
| ETH/BTC | 0.089830 | +1.50% |
| XRP/BTC | 0.00002410 | -2.43% |
| LTC/BTC | 0.003101 | -43.62% |
| NEO/BTC | 0.001099 | -1.79% |
| LTC/ETH | 0.098000 | -2.00% |
| BGG/USDT | 0.000562 | -4.81% |
| BTC/USDT | 53953.74 | -0.25% |
| ETH/USDT | 3000.00 | +200.00% |
| XRP/USDT | 55.0000 | +91414.14% |
| LTC/USDT | 225.00 | -91.00% |
| NEO/USDT | 500.00 | +4470.38% |
| VSYS/BTC | 0.0000003700 | -2.63% |
| HYN/USDT | 0.289999 | +25955.62% |
| SKP/ETH | 0.00000001 | -75.00% |
| ARM/ETH | 0.00000004 | 0.00% |
| BGT/ETH | 0.000041 | -21.15% |
| HAZ/USDT | 0.0288 | +7.06% |
| Time | Unit Price | Trade Size |
|---|
24hr change
24hr high
24hr low
24hr volume
| Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
|---|
| Please Sign in or Create account |
| Unit Price | Market Size | Total | |
|---|---|---|---|
| 0.0003000000 | 6.25 | 0.0018750000 | |
| 0.0000361000 | 15.83 | 0.0005714630 | |
| 0.0000346570 | 1425.00 | 0.0493862250 | |
| 0.0000326500 | 2435.00 | 0.0795027500 | |
| 0.0000310800 | 1435.00 | 0.0445998000 | |
| 0.0000303000 | 1650.00 | 0.0499950000 | |
| 0.0000300560 | 1423.00 | 0.0427696880 | |
| 0.0000300000 | 645.00 | 0.0193500000 | |
| 0.0000299400 | 253.00 | 0.0075748200 | |
| 0.0000299300 | 65.00 | 0.0019454500 | |
| 0.0000299200 | 466.00 | 0.0139427200 | |
| 0.0000299100 | 454.00 | 0.0135791400 | |
| 0.0000250000 | 1102.23 | 0.0275557500 | |
| 0.0000098500 | 125.00 | 0.0012312500 | |
| 0.0000029400 | 125.00 | 0.0003675000 | |
| 0.0000018200 | 323.87 | 0.0005894434 | |
| 0.0000016700 | 97.03 | 0.0001620401 | |
| 0.0000016600 | 75.22 | 0.0001248652 | |
| 0.0000016300 | 765.62 | 0.0012479606 | |
| 0.0000010200 | 71.90 | 0.0000733380 | |
| 0.0000010000 | 389.75 | 0.0003897500 | |
| 0.0000009900 | 82.58 | 0.0000817542 | |
| 0.0000009833 | 99.90 | 0.0000982317 | |
| 0.0000005800 | 156.25 | 0.0000906250 | |
| 0.0000004700 | 1156.24 | 0.0005434328 | |
| 0.0000004600 | 156.25 | 0.0000718750 | |
| 0.0000004500 | 125.00 | 0.0000562500 | |
| 0.0000004300 | 528.42 | 0.0002272206 | |
| 0.0000003900 | 212.50 | 0.0000828750 | |
| 0.0000003700 -2.63% | |||
| 0.0000003500 | 250.30 | 0.0000876050 | |
| 0.0000003200 | 62.91 | 0.0000201312 | |
| 0.0000003000 | 259.93 | 0.0000779790 | |
| 0.0000002900 | 157.29 | 0.0000456141 | |
| 0.0000002800 | 1163.94 | 0.0003259032 | |
| 0.0000001230 | 2089.00 | 0.0002569470 | |
| 0.0000001100 | 250000.00 | 0.0275000000 | |
| 0.0000001000 | 2987.00 | 0.0002987000 | |
| 0.0000000950 | 1000.00 | 0.0000950000 | |
| 0.0000000910 | 20000.00 | 0.0018200000 | |
| 0.0000000900 | 7000.00 | 0.0006300000 | |
| 0.0000000500 | 10000.00 | 0.0005000000 | |
| 0.0000000300 | 20000.00 | 0.0006000000 | |
| 0.0000000100 | 18000.00 | 0.0001800000 | |
| 0.0000000098 | 18000.00 | 0.0001764000 | |
| 0.0000000095 | 37865.00 | 0.0003597175 | |
| 0.0000000091 | 20000.00 | 0.0001820000 | |
| 0.0000000090 | 10000.00 | 0.0000900000 | |
| 0.0000000050 | 10000.00 | 0.0000500000 | |
| 0.0000000030 | 100000.00 | 0.0003000000 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2021-12-15 08:25:54 UTC