Market | Last Price | Change |
---|
BGG/BTC | 0.0000000100 | 0.00% |
ETH/BTC | 0.065100 | +0.15% |
XRP/BTC | 0.00010000 | 0.00% |
LTC/BTC | 0.003101 | -43.62% |
NEO/BTC | 0.001099 | -1.79% |
LTC/ETH | 0.098000 | -2.00% |
BGG/USDT | 0.000500 | 0.00% |
BTC/USDT | 22000.00 | +3.68% |
ETH/USDT | 1000.00 | -35.69% |
XRP/USDT | 200.0000 | +153.16% |
LTC/USDT | 225.00 | 0.00% |
NEO/USDT | 500.00 | +4470.38% |
Time | Unit Price | Trade Size |
---|
24hr change
24hr high
24hr low
24hr volume
Time | Side | Unit Price | Size | Filled | Total | Avg. Price | Action |
---|
Please Sign in or Create account |
Unit Price | Market Size | Total | |
---|---|---|---|
600.0000 | 1.50 | 900.0000 | |
590.0000 | 1.00 | 590.0000 | |
200.0000 +153.16% | |||
0.1000 | 0.97 | 0.0970 | |
0.0814 | 28.16 | 2.2922 | |
0.0813 | 65.44 | 5.3203 | |
0.0811 | 82.05 | 6.6543 | |
0.0592 | 100.00 | 5.9200 | |
0.0590 | 0.08 | 0.0047 | |
0.0561 | 40.00 | 2.2440 | |
0.0560 | 1208.46 | 67.6738 | |
0.0110 | 100.00 | 1.1000 | |
0.0101 | 200.00 | 2.0200 | |
0.0100 | 1286.65 | 12.8665 | |
0.0012 | 1000.00 | 1.2000 | |
0.0011 | 2000.00 | 2.2000 | |
0.0010 | 6396.32 | 6.3963 | |
0.0002 | 6979.01 | 1.3958 | |
0.0001 | 41000.00 | 4.1000 | |
© bgogo.com, 2019, All rights reserved
Server Time: 2023-06-03 09:13:34 UTC